Loading tools…
Loading tools…
Craft instrument · no AI
Split a manuscript goal into chapter targets with optional longer/shorter chapters. Runs entirely in your browser. We do not store your manuscript or names.
| Chapter | Weight | Target words |
|---|---|---|
| 1 | 1 | 4,000 |
| 2 | 1 | 4,000 |
| 3 | 1 | 4,000 |
| 4 | 1 | 4,000 |
| 5 | 1 | 4,000 |
| 6 | 1 | 4,000 |
| 7 | 1 | 4,000 |
| 8 | 1 | 4,000 |
| 9 | 1 | 4,000 |
| 10 | 1 | 4,000 |
| 11 | 1 | 4,000 |
| 12 | 1 | 4,000 |
| 13 | 1 | 4,000 |
| 14 | 1 | 4,000 |
| 15 | 1 | 4,000 |
| 16 | 1 | 4,000 |
| 17 | 1 | 4,000 |
| 18 | 1 | 4,000 |
| 19 | 1 | 4,000 |
| 20 | 1 | 4,000 |
Explore more
Same free daily limits — hop to another helper when you need a different kind of spark.
Daily and weekly targets to hit a deadline.
Turn a target word count into act and midpoint ranges.
Estimate manuscript pages from word count and format.
Combine first and last names by style, era, and sound.
Estimate syllables and how hard a fictional name is to say.
Spot look-alike names in your cast list.
Invent pronounceable words from syllable rules.
Map 15 Save the Cat beats onto your word count.
Plan goal, conflict, disaster, then reaction and decision.